Girentuximab (anti-CA9)
规格
Cas Number | 916138-87-9 |
规格或纯度 | 无载体, 重组, ExactAb™, 低内毒素, 无叠氮钠, 已验证, 无动物源, ≥95%(SDS-PAGE&SEC-HPLC), 见COA |
级别 | 无动物源,无载体,重组,ExactAb™,低内毒素,无叠氮钠,已验证 |
纯度 | ≥95%(SDS-PAGE&SEC-HPLC) |
包装 | 10mg 或 1mg 或 5mg 或 100μg |
产品信息
别名 | CA-IX antibody; CA9 antibody; CAH9_HUMAN antibody; CAIX antibody; Carbonate dehydratase IX antibody; Carbonic anhydrase 9 antibody; Carbonic anhydrase IX antibody; Carbonic dehydratase antibody; G250 antibody; Membrane antigen MN antibody; MN antibody; P54/58N antibody; pMW1 antibody; RCC associated protein G250 antibody; RCC-associated antigen G250 antibody; Renal cell carcinoma-associated antigen G250 antibody; CA9; CAIX; CA-IX; Carbonate dehydratase IX; carbonic anhydrase 9; Carbonic Anhydrase IX; carbonic dehydratase; EC 4.2.1.1; G250; Membrane antigen MN; MN; P54/58N; PMW1; RCC; RCC-associated antigen G250; RCC-associated protein G250; Renal cell carcinoma-associated antigen G250; G250; cG250; 吉妥昔单抗 |
品牌 | 阿拉丁 |
浓度 | 见COA |
Action Type | 其它 |
Mechanism Of Action | 其他碳酸酐酶 IX 的 OTHER |
简短描述 | Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; Unconjugated |
英文简短描述 | Purity>95% (SDS-PAGE&SEC); Endotoxin Level<1.0EU/mg; Human IgG1; CHO; ELISA, FACS, Functional assay, Animal Model; Unconjugated |
稳定性和储存 | 在 -80℃ 下保存 24 个月。收货后建议分装。避免冷冻/解冻循环。 |
组织特异性 | Expressed primarily in carcinoma cells lines. Expression is restricted to very few normal tissues and the most abundant expression is found in the epithelial cells of gastric mucosa. |
轻链类型 | kappa |
防腐剂(Preservatives) | No |
过滤标签 | Gene ID:768,Accession#:Q16790,CA9,Carbonic Anhydrase 9 |
储存温度 | -80℃储存,避免反复冻融 |
运输条件 | 超低温冰袋运输 |
Clonality | 重组抗体 |
形式 | Whole IgG |
Accession ID | Q16790 |
物理形态 | 液体 |
特异性 | CA9 |
Species reactivity(Reacts with) | 人(Human) |
Conjugate | Unconjugated |
纯化方法 | Protein A purified |
储存缓冲液 | Supplied as a 0.22 μm filtered solution in 100mM Pro-Ac, 20mM Arg, pH 5.0 |
亚型 | Human IgG1 |
Host species | 人(Human) |
靶标动物 | Human |
内毒素浓度 | <1.0 EU/mg |
Source | CHO细胞培养上清 |
描述 |
Girentuximab (anti-CA9)是一种嵌合单克隆抗体,可与碳酸酐酶IX (CAIX)结合,碳酸酐酶IX是一种在透明细胞肾细胞癌(ccRCC)中广泛表达的细胞表面糖蛋白。 |
英文描述 |
Girentuximab (anti-CA9) is a chimeric monoclonal antibody that binds carbonic anhydrase IX (CAIX), a cell surface glycoprotein ubiquitously expressed in clear cell renal cell carcinoma (ccRCC). |
SDS-PAGE | 26.4 kDa (Light Chain) & 50.5 kDa (Heavy Chain), under reducing conditions; 171.2 kDa, under non-reducing conditions. |